AIM Securities
Shed Media plc securities are currently only traded on AIM. There are no restrictions on the transfer of Shed securities.
The below information is accurate as of 02/02/2010:
Issued Shares
Number of ordinary shares in issue: 85,966,967
Number of ordinary shares not in public hands: 38,497,353
The percentage of AIM securities that is not in public hands is 44.78%
Directors' Interests
The interests of the Directors in the issued share capital of the Company were as follows:
Directors | No. of Shares | % of Issued Capital |
|---|---|---|
Nicholas Powell | 10,021,567 | 11.66% |
Alex Graham | 10,221,665 | 11.89% |
Eileen Gallagher | 6,443,179 | 7.49% |
Nicholas Southgate | 3,411,829 | 3.97% |
Chris Bonney | 324,835 | 0.38% |
| Claire Hungate | 490,636 | 0.57% |
Jonathon Kemp | 20,373 | 0.02% |
The other Directors have no interests in the shares of Shed.
Major Shareholders
The Company has been notified of the following interest in 3% or more of the issued share capital of the Company, other than those of the Directors above.
Shareholders | No. of Shares | % of Issued Capital |
|---|---|---|
Aviva | 9,655,872 | 11.23% |
Ann McManus | 6,239,443 | 7.26% |
Maureen Chadwick | 6,239,443 | 7.26% |
F&C Asset Management | 3,427,127 | 3.99% |
Brian Park | 6,290,377 | 7.32% |
